Strapex STB 83 Strapping Tool Product Specifications
| Tension Force Range | 900 – 2500 N (PET) 400 – 1360 N (PP) |
| Weight (incl. Battery) | 4.0 Kg |
| Dimensions (L x W x H) | 367 x 149 x 135 mm |
| Tensioning / Operation Mode | Auto / semi / manual |
| Approx. Charging Time | 48 – 65 min |
| Cycles per charge | Low Tension: up to 800 Medium Tension: up to 600 High Tension: up to 400 |
| Strap Type | PP & PET |
| Strap Width | 12 – 13, 15 – 16 mm |
| Strap Thickness | 0.5 – 1.0 mm |


